Subset Engineering Private Ltd offer complete range of Hydraulic Hoses
Size from 1/4” through to 3” and we carry large stocks of hydraulic Hoses and fittings confirming to International Standard.
| Descriptions | Braiding | Standard |
|---|---|---|
| Hydraulic Hoses - Low Pressure | Wire Braids- 01 nos | SAE100R1 & EN 853 1SN |
| Hydraulic Hoses – Medium Pressure | Wire Braids- 02 nos | SAE100R2 & EN 853 2SN |
| Hydraulic Hoses – High pressure | Wire braids- Multi spiral | SAE 100 R12 & EN 856 4SP |
| Hydraulic Hoses – Very High pressure | Wire braids- Multi spiral | SAE 100 R13, R15 & EN 856 4SH |
| Hydraulic Hose – Low Pressure | Yarn braiding | SAE100 R3 & R6 |
Smooth & Corrugated Bore Teflon Hoses (PTFE),
Confirm to SAE 100 R14
Sizes: 6.7 mm to 26.10 mm ID
Service temp. range: up to 2600C
Thermoplastic Hoses
confirm to SAE 100 R7 & R8
Sizes: 6.7 mm to 26.10 mm ID
High Pressure Hose suitable for CNG Transfer and refuelling applications.
Hose Meets applicable requirements for ISO:15500-17 & SAE J517 (100 R8)
Size: ¼” to 1”
Temp. range: -400C to + 700C
Hydraulic fittings are essential, leak-proof components engineered to connect hydraulic hoses, pipes, and tubes safely within fluid power systems. We maintain a good inventory of standard hydraulic fittings and connectors to cater our customers’ requirements on time
Equal Fittings: Straight Couplings II Equal Elbow II Equal TEE II Bulk Head Coupling Male Stud Coupling II Stand Pipe Adopter II Elbow Connectors II Swivel Elbow Adjustable Elbow II Swivel Run Tee II Swivel Branch Tee II Benjo Connector II Tube Reducer (KOR) II Un-Equal Straight Coupling II Swivel Reducer II Adopters
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: End Fittings: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| 3/16 | 4.8 | 11.5 | 3600 | 250 | 14500 | 1000 | 90 | |
| ¼ | 6.4 | 13.2 | 3250 | 225 | 13000 | 900 | 100 | |
| 5/16 | 7.9 | 15.0 | 3100 | 215 | 12480 | 860 | 115 | |
| 3/8 | 9.5 | 17.3 | 2600 | 180 | 10440 | 720 | 130 | |
| ½ | 12.7 | 20.6 | 2325 | 160 | 9280 | 640 | 180 | |
| 5/8 | 15.9 | 23.9 | 1900 | 130 | 7540 | 520 | 200 | |
| ¾ | 19.1 | 27.6 | 1525 | 105 | 6080 | 420 | 240 | |
| 1 | 25.4 | 35.3 | 1300 | 90 | 5100 | 350 | 300 | |
| 1-1/4 | 31.8 | 43.2 | 925 | 63 | 3660 | 250 | 420 | |
| 1-1/2 | 38.1 | 50.7 | 725 | 50 | 2900 | 200 | 500 | |
| 2 | 50.8 | 64.2 | 600 | 40 | 2320 | 160 | 630 | |
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: End Fittings: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| ¼ | 6.4 | 14.9 | 5800 | 400 | 23200 | 1600 | 100 | |
| 5/16 | 7.9 | 16.7 | 5000 | 350 | 20300 | 1400 | 115 | |
| 3/8 | 9.5 | 19.1 | 4800 | 330 | 19140 | 1320 | 130 | |
| ½ | 12.7 | 22.1 | 4000 | 275 | 15960 | 1100 | 180 | |
| 5/8 | 15.9 | 25.3 | 3625 | 250 | 14500 | 1000 | 200 | |
| ¾ | 19.1 | 29.6 | 3100 | 215 | 12480 | 850 | 240 | |
| 1 | 25.4 | 37.7 | 2400 | 165 | 9560 | 660 | 300 | |
| 1-1/4 | 31.8 | 47.7 | 1825 | 125 | 7240 | 500 | 420 | |
| 1-1/2 | 38.1 | 54.0 | 1300 | 90 | 5220 | 360 | 500 | |
| 2 | 50.8 | 67.5 | 1175 | 80 | 4640 | 320 | 630 | |
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: End Fittings: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| ¼ | 6.4 | 14.5 | 1250 | 86 | 5000 | 345 | 75 | |
| 5/16 | 7.9 | 17.5 | 1200 | 83 | 4800 | 332 | 100 | |
| 3/8 | 9.5 | 19.1 | 1125 | 78 | 4500 | 312 | 100 | |
| ½ | 12.7 | 23.9 | 1000 | 69 | 4000 | 276 | 125 | |
| 5/8 | 15.9 | 27.0 | 875 | 61 | 3500 | 244 | 130 | |
| ¾ | 19.0 | 31.8 | 750 | 52 | 3000 | 208 | 150 | |
| 1 | 25.4 | 38.1 | 565 | 39 | 2250 | 156 | 200 | |
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: End Fittings: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| ¼ | 6.4 | 12.7 | 400 | 28 | 1600 | 110 | 65 | |
| 5/16 | 7.9 | 14.2 | 400 | 28 | 1600 | 110 | 75 | |
| 3/8 | 9.5 | 16.0 | 400 | 28 | 1600 | 110 | 75 | |
| ½ | 12.7 | 19.8 | 400 | 28 | 1600 | 110 | 100 | |
| 5/8 | 15.9 | 23.1 | 350 | 24 | 1400 | 97 | 125 | |
| ¾ | 19.1 | 26.9 | 300 | 21 | 1200 | 83 | 138 | |
| 1 | 25.4 | 33.5 | 250 | 17 | 1000 | 69 | 165 | |
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: End Fittings: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| 3/8 | 9.5 | 20.3 | 4000 | 276 | 16000 | 1104 | 62 | |
| ½ | 12.7 | 23.9 | 4000 | 276 | 16000 | 1104 | 87 | |
| ¾ | 19.0 | 30.7 | 4000 | 276 | 16000 | 1104 | 120 | |
| 1 | 25.4 | 38.1 | 4000 | 276 | 16000 | 1104 | 150 | |
| 1-1/4 | 31.8 | 47.0 | 3000 | 207 | 12000 | 828 | 207 | |
| 1-1/2 | 38.1 | 53.0 | 2500 | 172 | 10000 | 690 | 500 | |
| 2 | 50.8 | 66.8 | 2500 | 172 | 10000 | 690 | 625 | |
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: End Fittings: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| ½ | 12.7 | 23.9 | 5000 | 345 | 20000 | 1380 | 175 | |
| 5/8 | 15.9 | 28.2 | 5000 | 345 | 20000 | 1380 | 212 | |
| ¾ | 19.1 | 32.0 | 5000 | 345 | 20000 | 1380 | 237 | |
| 1 | 25.4 | 38.9 | 5000 | 345 | 20000 | 1380 | 300 | |
| 1-1/4 | 31.8 | 50.0 | 5000 | 345 | 20000 | 1380 | 142 | |
| 1-1/2 | 38.1 | 57.4 | 5000 | 345 | 20000 | 1380 | 500 | |
| 2 | 50.8 | 71.1 | 5000 | 345 | 20000 | 1380 | 625 | |
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Braiding: Service Temp. Range: End Connections: |
||
|---|---|---|---|---|---|---|---|
| Inch | mm | PSI | Bar | PSI | Bar | mm | |
| 6.70 | 10.06 | 3330 | 230 | 10000 | 689 | 76 | |
| 8.40 | 11.75 | 3000 | 207 | 9000 | 621 | 102 | |
| 10.0 | 13.35 | 2660 | 183 | 8000 | 552 | 127 | |
| 13.5 | 16.75 | 2330 | 161 | 7000 | 483 | 152 | |
| 16.6 | 20.07 | 1660 | 114 | 5000 | 345 | 178 | |
| 19.8 | 23.15 | 1500 | 103 | 4500 | 310 | 203 | |
| 22.1 | 25.53 | 1330 | 92 | 4000 | 276 | 229 | |
| 26.1 | 29.45 | 1160 | 80 | 3500 | 241 | 305 | |
| Advantages of Teflon Hoses over Rubber Hoses: *A wide operating Temp. range, *Inert to virtually all chemicals, *Non-flammable, *Resistance to weather/ageing, *Light weight, *Solvent resistant, *Long life, *Highly Flexible |
|||||||
| SN | Item | Technical specifications |
Application: |
||
|---|---|---|---|---|---|
| ID Size (mm) | W.P. Kgf/cm2 | B.P. Kgf/cm2 | |||
| 01 | Rubber Hose for Air/Pneumatic/ Rock Drilling IS:446 Type-1,2,3 ISI Marked | 12.5 to 75 | 7, 10, 14 | 28, 40, 56 | Type 1 & 2 Hoses used with compressor for passing Air /Pneumatic pressure in the Industry. |
| 02 | Rubber Hose for Steam IS:10655 Type-1 & 2 | 10 to 50 | 10 | 100 | Used for conveying saturated steam at a specified pressure. |
| 03 | Rubber Hose for Sand shot Blasting IS:5894 Type-1 & 2, ISI Marked | 20 to 75 | 7, 10 | 35, 50 | This hose is used for sand/shot blasting applications for conveying |
| 04 | Carbon Free Heat Resistant Cable coolant rubber hose | 12.5 to 75 | 10 | 40 | This hose is used in electrical furnaces to protect the electrical cable and it is resistant to heat, radiation and splashes of hot metal. |
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| 3/16 | 4.6 | 11.4 | 3045 | 210 | 12180 | 840 | 90 | |
| ¼ | 6.2 | 13.7 | 2780 | 192 | 11120 | 768 | 100 | |
| 5/16 | 7.7 | 15.6 | 2535 | 175 | 10140 | 700 | 115 | |
| 3/8 | 9.3 | 18.4 | 2275 | 157 | 9100 | 628 | 125 | |
| ½ | 12.3 | 22.5 | 2030 | 140 | 8120 | 560 | 180 | |
| 5/8 | 15.5 | 25.8 | 1520 | 105 | 6080 | 420 | 205 | |
| ¾ | 18.6 | 28.6 | 1260 | 87 | 5040 | 348 | 240 | |
| 1 | 25 | 36.7 | 1015 | 70 | 4060 | 280 | 300 | |
| Thermoplastic Hose Properties: Excellent Kick Resistance; Electrically Nonconductive; Non-Perforated Cover. |
||||||||
| Hose ID | Hose OD | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
Application: Tube: Reinforcement: Cover: Temp. Range: |
|||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | mm | PSI | Bar | PSI | Bar | mm | |
| 1/8 | 3.4 | 10.5 | 6090 | 420 | 24000 | 1680 | 25 | |
| 3/16 | 4.6 | 14.6 | 5075 | 350 | 20000 | 1400 | 90 | |
| ¼ | 6.2 | 16.8 | 5075 | 350 | 20000 | 1400 | 100 | |
| 3/8 | 9.3 | 20.3 | 4060 | 280 | 16000 | 1120 | 125 | |
| ½ | 12.3 | 24.6 | 3550 | 245 | 14000 | 980 | 180 | |
| 5/8 | 15.5 | 29.8 | 2784 | 192 | 11600 | 800 | 205 | |
| ¾ | 18.6 | 33 | 2280 | 157 | 9200 | 660 | 240 | |
| 1 | 25 | 38.6 | 2030 | 140 | 8000 | 560 | 300 | |
| 1.1/4 | 31.8 | 42 | 1500 | 100 | 6000 | 400 | 350 | |
| Thermoplastic Hose Properties: Excellent Kick Resistance; Electrically Nonconductive; Light weight. |
||||||||